A-C
D-J
K-M
London
N-R
S-V
W-Z
A-C
D-J
K-M
Location | Date | Size |
Lake Forest, Illinois, USA. Church of the Holy Spirit | 1972, 1994 | III/42 |
Lea Town, Preston, St Mary | 2012 | II/12 |
Leicester Cathedral | 1930, 2003 | IV/50 |
Leighton Buzzard, All Saints’ Parish Church | 1989 | III/35 |
Lichfield Cathedral | 2000 | IV/82 |
Lincoln Cathedral | 1960 | IV/64 |
Liverpool Metropolitan Cathedral Article: Inside the Restoration | 2022 | IV/88 |
Melbourne, Australia, St Paul’s Cathedral | 1990 | IV/53 |
London
Location | Date | Size |
London, Battersea, St Luke’s Church | 1914 | II/19 |
London, Blackheath, All Saints’ Church | 2015 | III/43 |
London, Bourne St, St Mary’s Church | 2006 | III/40 |
London, Freemasons’ Hall. Grand Temple | 2015 | III/50 |
London, Islington, Union Chapel | 2013 | III/37 |
London, Langham Place, All Souls’ Church | 1976 | IV/73 |
London, Margaret Street, All Saints’ Church | 1910, 2002 | IV/62 |
London, Muswell Hill, St James’s Church | 1955 | III/55 |
London, Primrose Hill, St Mary’s Church | 1991 | III/35 |
London, Royal Festival Hall | 1954, 2014 | IV/103 |
London, Sloane Square, Holy Trinity Church | 2012 | IV/71 |
London, Southwark Cathedral | 1991 | IV/61 |
London, The Guards’ Chapel | 2024 | III/40 |
London, The Temple Church | 1954 | IV/66 |
London, Upper Norwood, St John’s Church | 1999 | III/36 |
London, West Ham Parish Church | 1986 | II/21 |
London, Westminster Abbey | 1937, 1959, 1982/87 | V/105 |
London, Westminster Cathedral | 1984 | IV/78 |
London, Westminster Central Hall | 2011 | IV/66 |
N-R
Location | Date | Size |
Newburn, Newcastle upon Tyne, St Cuthbert’s Church | 1910 | II/6 |
Newcastle upon Tyne, St John’s Church | 1909 | III/28 |
Northampton, St Matthew’s Church | 2006 | IV/49 |
Norwich Cathedral Article: Norwich Cathedral organ: restored to its full magnificence | 2023 | IV/102 |
Nottingham, The Albert Hall | 1993 | IV/59 |
Oxford, Somerville College Chapel | 1937 | II/15 |
Oxford, Worcester College Chapel | 2005 | II/18 |
Paisley Abbey | 2009 | IV/67 |
Penarth, St Augustine’s Church | 2000 | III/33 |
Peterborough Cathedral | 1982, 2016 | IV/89 |
Reading, St Giles’s Church | 1998 | III/33 |
Reading Town Hall | 1999 | IV/37 |
Repton School Chapel | 1930 | III/35 |
Ripon Cathedral (mono, east side) | 1878, 1926, 1963 | |
Ripon Cathedral (colour photo, west side) | 2013 | IV/59 |
Rock, Northumberland, St Philip & St James | 2003 | III/21 |
Rocky Mount, North Carolina, USA, Church of the Good Shepherd | 1998 | II/22 |
Ryton, Holy Cross Church | 1886, 1990 | II/15 |
S-V
Location | Date | Size |
St Albans Cathedral | 1962, 2009 | IV/64 |
St Andrews, Fife, Holy Trinity Church | 1966 | IV/53 |
St Davids Cathedral | 2000 | IV/54 |
St Louis, Missouri, USA, Hope United Church of Christ | 2002 | II/33 |
Salisbury Cathedral | 1978/93, 2020 | IV/65 |
Seoul Cathedral | 1985 | II/20 |
Sevenoaks, The Drive Methodist Church | 2001 | II/12 |
South Shields, St Hilda’s Church | 2004 | III/31 |
Stockholm City Hall, Sweden | 1972, 2008 | V/135 |
Titchmarsh, St Mary the Virgin | 2016 | II/17 |
Tokyo, Holy Trinity Church | 1980 | II/13 |
Trumpington Parish Church, Cambridge | 1929, 2003 | II/16 |
Tunbridge Wells, St Augustine’s Church | 1994 | II/12 |
Twickenham Parish Church | 1996 | II/20 |
Twyford Parish Church, Hampshire | 1996 | II/18 |
Västerås Cathedral, Sweden | 1998 | IV/68 |
Vero Beach, Florida USA, Trinity Episcopal Church | 1997 | III/41 |
W-Z
Location | Date | Size |
Wellington College Chapel | 1921, 1980 | III/40 |
Wells Cathedral | 1910, 1974 | IV/67 |
Wigton, St Mary’s Church | 1912 | II/20 |
Winchester Cathedral | 1938, 1960 | IV/79 |
Windsor Castle, The Private Chapel | 1997 | I/7 |
York Minster | 1916, 1931, 2020 | IV/81 |
York, St Wilfrid’s RC Church | 1998 | III/24 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.